Tools & Resources
Recent Spot Rates
Compare your base currency against major currencies over the last month with this easy to use spot rate table
| Currency Pair | Current Rate | 24 Hours Ago | 1 Week Ago | 1 Month Ago | ||
|---|---|---|---|---|---|---|
| CAD/AUD | 0.9410 | 0.9395 | 0.9342 | 0.9403 | ||
| CAD/EUR | 0.7550 | 0.7577 | 0.7669 | 0.7613 | ||
| CAD/GBP | 0.6380 | 0.6360 | 0.6388 | 0.6330 | ||
| CAD/JPY | 80.2779 | 80.1083 | 78.4861 | 75.8502 | ||
| CAD/NZD | 1.2054 | 1.2007 | 1.1977 | 1.2234 | ||
| CAD/SGD | 1.2589 | 1.2623 | 1.2655 | 1.2537 | ||
| CAD/USD | 0.9998 | 1.0046 | 1.0034 | 0.9857 | ||
|
||||||
Latest from the dealing desk
The yen edged up versus the dollar on Thursday but still hovered close to a 7-month low, with the dollar supported by ...
The yen edged up versus the dollar on Thursday but still hovered close to a 7-month low, with the dollar supported by ...