Recent Spot Rates

Compare your base currency against major currencies over the last month with this easy to use spot rate table

Currency Pair Current Rate 24 Hours Ago 1 Week Ago 1 Month Ago
GBP/AUD 1.6482 1.6462 1.6566 1.5594
GBP/CAD 1.5973 1.6001 1.5910 1.5596
GBP/EUR 1.1672 1.1774 1.1751 1.1816
GBP/JPY 149.0422 149.0566 150.2208 156.6428
GBP/NZD 1.9543 1.9643 1.9856 1.8814
GBP/SGD 1.9748 1.9702 1.9605 1.9104
GBP/USD 1.5650 1.5704 1.5603 1.5170
Change base currency to:
Latest from the dealing desk
19/06/2013 | Reuters
The U.S. dollar rose on Tuesday against the yen for a second straight session as some traders bet the Federal Reserve ...

19/06/2013 | Reuters
The Canadian dollar retreated against a broadly stronger U.S. dollar on Tuesday as investors braced for news on where ...

Read all news >>